INDLELA | YZ-ESS-3.6KWPLUS | YZ-ESS-6.2KWPLUS |
Isigaba | 1-isigaba | |
Amandla Okufaka Amakhulu | 6200W | 6500W |
Amandla Okukhipha Alinganiselwe | 3600W | 6200W |
Isilinganiso esiphezulu sokushaja kweSola samanje | 120A | 120A |
Okokufaka kwe-PV YOKUSEBENZA KWE-GRID-TIE(DC) | ||
I-Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
I-Voltage Yokuqala/I-Voltage Yokuqala Yokudla | 60VDC/90VDC | |
I-MPPT Voltage Range | 60-450VDC | |
Inombolo Yezilandeleli ze-MPPT/Isilinganiso esiphezulu Sokufaka Kwamanje | 1/23A | |
UKUPHUMA KWEGRIDI(AC) | ||
I-Voltage Yokukhipha Okuzisholo | 220/230/240VAC | |
Ibanga le-Voltage eliphumayo | 195.5 ~ 253VAC | |
Okuphumayo Kwamanje | 15.7A | 27.0A |
Isici samandla | >0.99 | |
I-Feed-in Grid Frequency Range | 49-51±1Hz | |
UKUSEBENZA | ||
I-Maximum Conversion Efficiency (I-Solar ukuya ku-AC) | 98% | |
AMANDLA OKUPHUMELA OKUBILI (V2.0) | ||
Umthwalo Ogcwele | 3600W | 6200W |
Umthwalo Omkhulu Owuphezulu | 3600W | 6200W |
Umthwalo Wesibili Omkhulu (imodi yebhethri) | 1200W | 2067W |
Umthwalo Omkhulu Unqamule Ugesi | Idatha ye-22VDC | 44VDC |
I-Main Load Return Voltage | Idatha ye-26VDC | Idatha ye-52VDC |
UKUSEBENZA KWE-AC OKUNGEGRIDI | ||
I-Voltage Yokuqalisa kabusha ye-AC/I-Auto Restart Voltage | 120-140VAC/180VAC | |
Ububanzi Bamandla Amandla Okufaka Okwamukelekayo | 90-280VAC noma 170-280VAC | |
Ubuningi Bokufakwayo Kwe-AC Kwamanje | 40A | 50A |
I-Nominal Operating Frequency | 50/60Hz | |
Amandla e-surge | 7200W | 10000W |
UKUPHUMA KWEMODI YEBHETRI(AC) | ||
I-Voltage Yokukhipha Okuzisholo | 220/230/240VAC | |
I-Waveform ephumayo | I-sine wave ehlanzekile | |
Ukusebenza kahle (DC kuya ku-AC) | 94% | |
IBHETHI NESHAJA | ||
I-Voltage DC ebizwa ngokuthi | Idatha ye-24VDC | Idatha ye-48VDC |
Ubukhulu Ukushaja kwamanje (Solar ukuya ku-AC) | 120A | 120A |
Isilinganiso esiphezulu sokushaja kwe-AC | 100A | |
EMZIMBENI | ||
I-Dimension,D*W*H(mm) | 420*310*110 | |
I-Carton Dimension,D*W*H(mm) | 500*310*180 | |
Isisindo Esiphelele(kgs) | 10 | 12 |
Isisindo Esiphelele(kgs) | 11 | 13 |
INTERFACE |
| |
Ichweba Lokuxhumana | RS232/WIFI/GPRS/LITHIUM BATHRI |
Isici
1. Isici sokuphuma okukabili sale inverter yelanga ikuvumela ukuthi unike amandla futhi usekele izinto ezimbili ezihlukene noma amasistimu kagesi kanyekanye.
2. Ngesici samandla esiphumayo esingu-1.0, lesi siguquli selanga sinikeza ukulethwa kwamandla okuphumelelayo nokuthembekile, iqinisekisa ukuthi amadivayisi akho athola amandla kagesi awadingayo.
3. Le inverter yelanga ifakwe amandla e-WIFI kanye ne-GPRS, ikuvumela ukuthi uyiqaphe futhi uyilawule usebenzisa idivayisi yakho ye-Android, okwenza kube lula nokufinyeleleka.
4. Le inverter yelanga iklanyelwe ukuguqula amandla elanga abe yi-sine wave ehlanzekile, okwenza ifaneleke kokubili kwigridi kanye nezinhlelo zokusebenza ezingaphandle kwegridi, iqinisekisa ukunikezwa kwamandla okuzinzile nokuthembekile.
5. Umsebenzi wokusetha kabusha ifekthri onenkinobho eyodwa wenza kube lula inqubo yokusetha kabusha isiguquli selanga ekucushweni kwaso kwasekuqaleni, sikwenze kusheshe futhi kube lula ukuxazulula inkinga noma ukuqala kabusha lapho kudingeka.
6. Isici esakhelwe ngaphakathi se-lithium battery auto activation siqinisekisa ukuthi ibhethri le-lithium elihlinzekiwe lisebenza ngokuzenzakalelayo futhi lilungele ukusetshenziswa, lisusa isidingo sokusebenza mathupha.
7. Ngebanga elibanzi le-PV yokufaka i-voltage engu-60-450VDC, lesi siguquli selanga singakwazi ukuguqula kahle ububanzi obubanzi bamandla okufaka kusuka kumaphaneli elanga, kukhulise amandla okuvuna amandla.
8. Ikhithi eyakhelwe ngaphakathi yokulwa nothuli yalesi siguquli selanga sinikeza isivikelo othulini nezinye izinhlayiya, iqinisekisa ukusebenza kahle ngisho nasezindaweni ezinonya ezinamazinga aphezulu othuli nemfucumfucu.
9. Idizayini ehlakaniphile yokushaja ibhethri yalesi siguquli selanga sithuthukisa inqubo yokushaja ibhethri, inwebe impilo yebhethri futhi ithuthukise ukusebenza kahle kohlelo lonke.
10. Isilawuli sokushaja solar esakhelwe ngaphakathi esingu-120A MPPT sivumela amandla amakhulu okushaja kwelanga, asekela kufika ku-6KW noma 6.2KW wamandla elanga kuye ngemodeli, okuqinisekisa ukusetshenziswa kahle kwamandla elanga.