Isici
1. Isistimu yokulawula ibhethri ye-SUNRUNE 51.2V lifepo4 inezinga elimangalisayo lokuvikela ukuphepha, okuhlanganisa ukushajwa ngaphezulu, kwamanje, ukuchithwa ngokweqile, izinga lokushisa, ukushajwa kwangaphambili, ibhalansi kagesi, isifunda esifushane, nokuvikelwa kwesekethe evulekile.Zonke ngenxa yobuhlakani bayo be-BMS eyakhelwe ngaphakathi.
2. Kwa-SUMRUNE, siklame amabhethri ethu okukhweza irack ukuze abe mancane ngosayizi futhi alula ngesisindo, abe nomklamo othuthukisiwe wesakhiwo nogesi, kanye nomklamo wokulingisa uketshezi.
3. Lawa mabhethri afakwe kwi-rack enziwe i-BMS yochwepheshe kanye nokuhlolwa kokuqinisekisa ukufanisa ibhethri ukuze kuqinisekiswe izinga eliphezulu kakhulu lekhwalithi nokuphepha.
4. I-SUNRUNE Amabhethri afakwe kwi-Rack anokuphila komjikelezo wemijikelezo engaphezu kuka-2000, asusa cishe noma yimiphi imiphumela yenkumbulo, futhi abe nezinga eliphansi kakhulu lokuzikhipha, okwenza leli bhethri libe yinketho ephumelelayo yezidingo zakho zokugcina amandla.
5. Ngokuxineka okukhulu kwamandla nokubukeka okusesitayeleni, ibhethri lethu le-LiFePO4 elifakwe isilinganiso esingu-51.2V lisetshenziswa kakhulu eziteshini ze-telecom, indawo yokugcina amandla ezohwebo, i-UPS kanye nezinhlelo zokugcina amandla ezindlini.
6. Ngezigxobo ezinhle nezingezinhle zenzelwe amasokhethi alula, Vele uxhume futhi usebenzise.
7. I-SUNRUNE Ibhethri efakwe kwi-rack ingashintshwa ukuze ivumelane nama-inverter ajwayelekile emakethe.
Izimpawu Zomkhiqizo
Amapharamitha ayisisekelo | YZ-4850 | I-YZ-48100 | I-YZ-48150 | I-YZ-48200 |
I-Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Amandla okuzisholo (Ah) | 50 | 100 | 150 | 200 |
Amandla (Wh) | 2560 | 5120 | 7680 | 10240 |
Ubukhulu (mm) | 445*385*155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Isisindo (Kg) | 26 | 45/47 | 60 | 88/92 |
I-Voltage Cut-off Voltage (V) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) |
I-Charge Cut-off Voltage (V) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) |
Ichweba Lokuxhumana | RS485,RS232, CAN | RS485,RS232, CAN | RS485,RS232, CAN | RS485,RS232, CAN |
Iyunithi yezinhlamvu eyodwa (ama-pcs) | 8 | 8 | 8 | 8 |
Izinga Lokushisa Lokusebenza/"C | -20-60 | -20-60 | -20-60 | -20-60 |
Inombolo yesiriyeli yeseli (ama-pcs) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
Umswakama | 5%~85% | 5%~85% | 5%~85% | 5%~85% |
Ukuphakama (m) | <4000 | <4000 | <4000 | <4000 |
Impilo yokuklama | Iminyaka engu-10+ (25°C/77°F) | Iminyaka engu-10+ (25°C/77°F) | Iminyaka engu-10+ (25°C/77°F) | Iminyaka engu-10+ (25°C/77°F) |
Cycle Life | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD |
Isitifiketi | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Isithombe somkhiqizo